02/17/14 Jana’s Gymnastics competed in the Time to Shine Gymnastics Meet in Mishawaka on Saturday and Sunday.  Jana’s Silver Team received 2nd Place falling to the first place team by only .2. 

  Jana’s Gold Team won 1st Place beating the 2nd place team by nearly 3 whole points.  The Silver team had a perfect No-Fall Beam competition. 

 

Pictured are:

Silver 2nd Place Team:

Front Row: Emma Young, Dorothy Karris, Elizabeth Pugh, Carissa Kulpa

Back Row: Zoey France, Tessa Hutchinson, Camryn Haskins, Klara Guseilla, Kennedy Sopher

 

Gold 1st Place Team with Diamond

Front Row: Madison Smith, Katie Lauck, Julia Marohn

Back Row: Caitlin Kulpa, Kennedy Lauck, Sara Hunter, Claudia Marohn, Kyla Heckaman

 

Meet Results:

Silver:

Camryn Haskins: Vault 6.8, Bars 9.3(3rd), Beam 8.55, Floor 9.1(5th), AA 33.75

Tessa Hutchinson: Vault 8.9(2nd), Bars 9.325(2nd), Beam 9.0(4th), Floor 9.075, AA 36.3(1st)

Elizabeth Pugh: Vault 7.7, Bars 9.05(5th), Beam 8.375, Floor 9.1(5th), AA 34.225

Dorothy Karris: Vault 8.2(6th), Bars 9.2(4th), Beam 9.025(3rd), Floor 9.275(3rd), AA 35.7(5th)

Zoey France: Vault 8.525(5th), Bars 8.9, Beam 9.1(2nd), Floor 9.3(2nd), AA 35.825(4th)

Klara Guseilla: Vault 7.9, Bars 9.375(1st), Beam 8.3, Floor 9.075, AA 34.65

Carissa Kulpa: Vault 7.65, Bars 9.0(7th), Beam 8.775(3rd), Floor 8.9, AA 34.325

Kennedy Sopher: Vault 8.75(4th), Bars 9.175(5th), Beam 8.75(4th), Floor 9.05(4th), AA 35.725(3rd)

Emma Young: Vault 8.425(9th), Bars 8.7, Beam 8.45, Floor 9.325(3rd), AA 34.9(9th)

 

Gold:

Sara Hunter: Vault 8.55, Bars 9.175(6th), Beam 8.775(2nd), Floor 9.2(6th), AA 35.7(4th)

Claudia Marohn: Vault 8.7(5th), Bars 9.3(1st), Beam 8.15, Floor 9.25(3rd), AA 35.4

Kennedy Lauck: Vault 8.65, Bars 9.25(3rd),Beam 8.65(5th), Floor 9.5(1st), AA 36.05(1st)

Caitlin Kulpa: Vault 8.7(6th), Bars 9.0, Beam 8.675(4th), Floor 8.95, AA 35.325

Katie Lauck: Vault 8.2, Bars 8.45, Beam 8.375, Floor 8.75, AA 33.775

Madison Smith: Vault 8.3, Bars 8.85(4th), Beam 8.4(6th), Floor 9.1(5th), AA 34.65(6th)

Julia Marohn: Vault 8.4, Bars 9.175(1st), Beam 8.675(3rd), Floor 9.4(2nd), AA 35.65(2nd)

 

Diamond:

Kyla Heckaman: Vault 8.9, Bars 9.1, Beam 8.55, Floor 9.35(1st), AA 35.9(2nd)